UK council register
Every UK council the leaderboard assesses, keyed by website domain and linked to its ONS code. Download it as CSV or JSON, see the changelog, or report a correction for any council. Read how the register works.
22 councils
| Council | Domain | ONS code | Type | Region | Status | |
|---|---|---|---|---|---|---|
| Blaenau Gwent | blaenau-gwent.gov.uk | W06000019 | Welsh principal area | Wales | Active | Report a correction |
| Bridgend | bridgend.gov.uk | W06000013 | Welsh principal area | Wales | Active | Report a correction |
| Caerphilly | caerphilly.gov.uk | W06000018 | Welsh principal area | Wales | Active | Report a correction |
| Cardiff | cardiff.gov.uk | W06000015 | Welsh principal area | Wales | Active | Report a correction |
| Carmarthenshire | carmarthenshire.gov.uk | W06000010 | Welsh principal area | Wales | Active | Report a correction |
| Ceredigion | ceredigion.gov.uk | W06000008 | Welsh principal area | Wales | Active | Report a correction |
| Conwy | conwy.gov.uk | W06000003 | Welsh principal area | Wales | Active | Report a correction |
| Denbighshire | denbighshire.gov.uk | W06000004 | Welsh principal area | Wales | Active | Report a correction |
| Flintshire | flintshire.gov.uk | W06000005 | Welsh principal area | Wales | Active | Report a correction |
| Gwynedd | gwynedd.gov.uk | W06000002 | Welsh principal area | Wales | Active | Report a correction |
| Isle of Anglesey | anglesey.gov.uk | W06000001 | Welsh principal area | Wales | Active | Report a correction |
| Merthyr Tydfil | merthyr.gov.uk | W06000024 | Welsh principal area | Wales | Active | Report a correction |
| Monmouthshire | monmouthshire.gov.uk | W06000021 | Welsh principal area | Wales | Active | Report a correction |
| Neath Port Talbot | npt.gov.uk | W06000012 | Welsh principal area | Wales | Active | Report a correction |
| Newport | newport.gov.uk | W06000022 | Welsh principal area | Wales | Active | Report a correction |
| Pembrokeshire | pembrokeshire.gov.uk | W06000009 | Welsh principal area | Wales | Active | Report a correction |
| Powys | powys.gov.uk | W06000023 | Welsh principal area | Wales | Active | Report a correction |
| Rhondda Cynon Taf | rctcbc.gov.uk | W06000016 | Welsh principal area | Wales | Active | Report a correction |
| Swansea | swansea.gov.uk | W06000011 | Welsh principal area | Wales | Active | Report a correction |
| Torfaen | torfaen.gov.uk | W06000020 | Welsh principal area | Wales | Active | Report a correction |
| Vale of Glamorgan | valeofglamorgan.gov.uk | W06000014 | Welsh principal area | Wales | Active | Report a correction |
| Wrexham | wrexham.gov.uk | W06000006 | Welsh principal area | Wales | Active | Report a correction |
Contains ONS data © Crown copyright and database right, and GOV.UK Local Links Manager data, licensed under the Open Government Licence v3.0.